Honor Magic 7 Lite 5G 8GB/256GB Titanium Purple
- WIFI
- Mobile Data Connection Possible
- Paid Services Required
- Sharing User Data Required
17,2 cm (6.78") 2700 x 1224 Pixels Qualcomm Snapdragon 6 Gen 1 8 GB 256 GB 5G 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) Bluetooth 5.1 Near Field Communication (NFC) Dubbele camera 108 MP 5 MP 6600 mAh Android 14 MagicOS 8.0 lees meer over dit product
Prijzen gevonden tussen de € 323,97 en € 323,97
Productinformatie
Plus- en minpunten
- WIFI
- Mobile Data Connection Possible
- Paid Services Required
- Sharing User Data Required
17,2 cm (6.78") 2700 x 1224 Pixels Qualcomm Snapdragon 6 Gen 1 8 GB 256 GB 5G 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) Bluetooth 5.1 Near Field Communication (NFC) Dubbele camera 108 MP 5 MP 6600 mAh Android 14 MagicOS 8.0
Korte specificaties
Camera
| Megapixels | 108 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Groothoek lens |
Overig
| Aperture Ratio | 1.8 |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 6600 |
| Bluetooth Required | Niet van toepassing |
| Bluetooth Version | Bluetooth 5.1 |
| Camera Options | Flitser |
| CE Marking | Zichtbaar |
| Colour | Paars |
| Colour Group | Paars |
| Communication Standard | 5G |
| Compatible to Connect | Met apparaten in het ecosysteem van fabrikant |
| Contents SIM Card Holder | 2 simkaarten of 1 simkaart en 1 geheugenkaart |
| Display Size | 6.78 |
| Front Camera Number of Pixels | 16 |
| Gender | Unisex |
| Height | 33 |
| Introduction Month | Januari |
| Introduction Year | 2024 |
| Kind of Image Stabiliser | Optische beeldstabilisatie |
| Language Instructions | Duits |
| Language Packaging | Engels |
| Length | 173 |
| Material Casing | Kunststof |
| Maximum Card Capacity | 256 GB |
| Maximum Power for Charging | 10 |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 14 |
| Package Content Smartphones | Hoesje |
| Paid Services Required | |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Universeel |
| Security updates recurrence | Niet bekend |
| Sharing User Data Required | |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Minimaal 24 maanden na introductiedatum |
| Title | Honor Magic 7 Lite 5G 8GB/256GB Titanium Purple |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Geen extern geheugenslot |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Weight | 302 |
| Width | 89 |
| WiFi Required | Niet van toepassing |
Algemeen
| EAN | 6936520856831 |
|---|---|
| MPN | 5109BMGB |